<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForDevs</title>
	<atom:link href="http://www.fordevs.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fordevs.com</link>
	<description>We Learn We Share</description>
	<lastBuildDate>Wed, 27 Jan 2010 05:03:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Text Wrap a Label in WPF?</title>
		<link>http://www.fordevs.com/2010/01/how-to-text-wrap-a-label-in-wpf.html</link>
		<comments>http://www.fordevs.com/2010/01/how-to-text-wrap-a-label-in-wpf.html#comments</comments>
		<pubDate>Wed, 27 Jan 2010 05:02:45 +0000</pubDate>
		<dc:creator>joy</dc:creator>
				<category><![CDATA[C#]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://www.fordevs.com/?p=680</guid>
		<description><![CDATA[WPF does not allow text wrapping for label control.Thus to wrap a label with a fixed width,we have to place the TextBlock control inside the label control and set its TextWrapping property to &#8220;Wrap&#8221;.
&#60;Label Width=&#8221;50&#8243;&#62;
&#60;TextBlock TextWrapping=&#8221;Wrap&#8221;&#62; I am label with width 50&#60;/TextBlock&#62;
&#60;/Label&#62;
]]></description>
		<wfw:commentRss>http://www.fordevs.com/2010/01/how-to-text-wrap-a-label-in-wpf.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create an OpenID and use it ?</title>
		<link>http://www.fordevs.com/2009/12/how-to-create-a-openid.html</link>
		<comments>http://www.fordevs.com/2009/12/how-to-create-a-openid.html#comments</comments>
		<pubDate>Mon, 21 Dec 2009 01:41:15 +0000</pubDate>
		<dc:creator>Kathir</dc:creator>
				<category><![CDATA[How-to]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tech Stuff]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Authentication]]></category>
		<category><![CDATA[OpenID]]></category>

		<guid isPermaLink="false">http://www.fordevs.com/?p=663</guid>
		<description><![CDATA[Fed up with creating new accounts for multiple websites, here comes OpenID for the rescue.  It allows you to use an existing account to sign in to multiple websites without &#8217;sign up&#8217;.  OpenID replaces the common login process that uses a login name and password for every website.
An OpenID is in the form [...]]]></description>
		<wfw:commentRss>http://www.fordevs.com/2009/12/how-to-create-a-openid.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to set border color of a panel in c#</title>
		<link>http://www.fordevs.com/2009/12/how-to-set-border-color-of-a-panel-in-c.html</link>
		<comments>http://www.fordevs.com/2009/12/how-to-set-border-color-of-a-panel-in-c.html#comments</comments>
		<pubDate>Mon, 07 Dec 2009 15:09:33 +0000</pubDate>
		<dc:creator>joy</dc:creator>
				<category><![CDATA[C#]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Panel]]></category>

		<guid isPermaLink="false">http://www.fordevs.com/?p=642</guid>
		<description><![CDATA[In c# for panel there no property to set border color directly.We can only set the border style using BorderStyle.
To set the border color of a panel,
Step 1 : Set BorderStyle property to None.
Step 2 : Draw a rectangle and set the pen color in paint event of the panel

private void panelpanelbordercolor1_Paint&#40;object sender, PaintEventArgs e&#41;
&#123;
 [...]]]></description>
		<wfw:commentRss>http://www.fordevs.com/2009/12/how-to-set-border-color-of-a-panel-in-c.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to convert from .class file to .java file in Java</title>
		<link>http://www.fordevs.com/2009/11/how-to-convert-from-class-file-to-java-file-in-java.html</link>
		<comments>http://www.fordevs.com/2009/11/how-to-convert-from-class-file-to-java-file-in-java.html#comments</comments>
		<pubDate>Tue, 01 Dec 2009 09:15:47 +0000</pubDate>
		<dc:creator>Jaffar</dc:creator>
				<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://www.fordevs.com/?p=631</guid>
		<description><![CDATA[Step 1: Download Java – Decompiler from
 http://download.cnet.com/windows/3055-2213_4-10046809.html?tag=pdl-redir
Step 2: Install the Java – Decompiler in your PC.
Step 3: Go to All Programs &#8211;&#62; DJ Java Decomplier &#8211;&#62; DJ Java Decomplier.
Step 4: Select File &#8211;&#62; Open then Choose the Class File in File Dialog box.


Step 5:  Java File is created from class File.



]]></description>
		<wfw:commentRss>http://www.fordevs.com/2009/11/how-to-convert-from-class-file-to-java-file-in-java.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Call a Button Click From Another Button in c#</title>
		<link>http://www.fordevs.com/2009/11/how-to-call-a-button-click-from-another-button-in-c.html</link>
		<comments>http://www.fordevs.com/2009/11/how-to-call-a-button-click-from-another-button-in-c.html#comments</comments>
		<pubDate>Mon, 09 Nov 2009 06:47:34 +0000</pubDate>
		<dc:creator>joy</dc:creator>
				<category><![CDATA[C#]]></category>
		<category><![CDATA[WPF]]></category>
		<category><![CDATA[Button]]></category>
		<category><![CDATA[Button Click]]></category>
		<category><![CDATA[Button Event]]></category>
		<category><![CDATA[C# button]]></category>
		<category><![CDATA[Call Button]]></category>

		<guid isPermaLink="false">http://www.fordevs.com/?p=619</guid>
		<description><![CDATA[If there is a requirement for calling a button click event from another button in c#, there is a easy way to do.We just need to call the PerformClick Method of the button to be fired.

private void button1_Click&#40;object sender, EventArgs e&#41;
&#123;
    button2.PerformClick&#40;&#41;;
&#125;
&#160;
private void button2_Click&#40;object sender, EventArgs e&#41;
&#123;
    System.Windows.Forms.MessageBox.Show&#40;&#34;I am [...]]]></description>
		<wfw:commentRss>http://www.fordevs.com/2009/11/how-to-call-a-button-click-from-another-button-in-c.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Java 1.5 features</title>
		<link>http://www.fordevs.com/2009/10/java-15-features.html</link>
		<comments>http://www.fordevs.com/2009/10/java-15-features.html#comments</comments>
		<pubDate>Sun, 01 Nov 2009 02:59:33 +0000</pubDate>
		<dc:creator>Jaffar</dc:creator>
				<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://www.fordevs.com/?p=611</guid>
		<description><![CDATA[ 

Generics: provides compile-time (static) type safety for collections and eliminates the need for most typecasts (type conversion). 
Metadata: also called annotations; allows language constructs such as classes and methods to be tagged with additional data, which can then be processed by metadata-aware utilities.
Autoboxing/unboxing: automatic conversions between primitive types (such as int) and primitive wrapper [...]]]></description>
		<wfw:commentRss>http://www.fordevs.com/2009/10/java-15-features.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get the Base URL in Flash ActionScript 2 and ActionScript 3?</title>
		<link>http://www.fordevs.com/2009/10/how-to-get-the-base-url-in-flash-actionscript-2-and-actionscript-3.html</link>
		<comments>http://www.fordevs.com/2009/10/how-to-get-the-base-url-in-flash-actionscript-2-and-actionscript-3.html#comments</comments>
		<pubDate>Wed, 21 Oct 2009 16:12:57 +0000</pubDate>
		<dc:creator>praveen</dc:creator>
				<category><![CDATA[ActionScript 2]]></category>
		<category><![CDATA[ActionScript 3]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[Base url]]></category>

		<guid isPermaLink="false">http://www.fordevs.com/?p=594</guid>
		<description><![CDATA[Step 1
Create a flash project and set the Publish Settings’ ActionScript version as 2.
Step 2
Create two dynamic texts, named as txtFullUrl and txtBaseUrl.

Step 3

Create another layer; in first frame of that layer write the following ActionScript code.
Action Script 2 Code 
 



function GetTheBaseUrl&#40;&#41; &#123;
var RootFullUrl = _root._url;
txtFullUrl.text = RootFullUrl;
var lastSlashIndex:Number = RootFullUrl.lastIndexOf&#40;&#34;/&#34;&#41;;
var DriveIndex:Number = RootFullUrl.indexOf&#40;&#34;&#124;&#34;&#41;;
&#160;
if [...]]]></description>
		<wfw:commentRss>http://www.fordevs.com/2009/10/how-to-get-the-base-url-in-flash-actionscript-2-and-actionscript-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Useful WebTools For Designers</title>
		<link>http://www.fordevs.com/2009/10/6-useful-webtools-for-designers.html</link>
		<comments>http://www.fordevs.com/2009/10/6-useful-webtools-for-designers.html#comments</comments>
		<pubDate>Thu, 15 Oct 2009 19:30:25 +0000</pubDate>
		<dc:creator>Kathir</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tech Stuff]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[web designing]]></category>

		<guid isPermaLink="false">http://www.fordevs.com/?p=578</guid>
		<description><![CDATA[COLOR PALETTE
To create a clean website, color plays a major role.  Selecting the color scheme for your site is made simple by introduction of many tools; you can use the color blender online tool to select your color scheme.
To select the color scheme go to www.colorblender.com and click on the first color box. Change its [...]]]></description>
		<wfw:commentRss>http://www.fordevs.com/2009/10/6-useful-webtools-for-designers.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Make Textbox Number Only &#8211; WPF</title>
		<link>http://www.fordevs.com/2009/09/make-textbox-number-only-wpf.html</link>
		<comments>http://www.fordevs.com/2009/09/make-textbox-number-only-wpf.html#comments</comments>
		<pubDate>Mon, 28 Sep 2009 17:08:56 +0000</pubDate>
		<dc:creator>joy</dc:creator>
				<category><![CDATA[C#]]></category>
		<category><![CDATA[WPF]]></category>
		<category><![CDATA[Textbox]]></category>

		<guid isPermaLink="false">http://www.fordevs.com/?p=572</guid>
		<description><![CDATA[Coding :

private void txt_PreviewTextInput&#40;object sender, TextCompositionEventArgs e&#41;
&#123;
e.Handled = !ValidNumeric&#40;e.Text&#41;;
base.OnPreviewTextInput&#40;e&#41;;
&#125;
&#160;
bool ValidNumeric&#40;string str&#41;
&#123;
bool ret = true;
&#160;
int l = str.Length;
for &#40;int i = 0; i &#38;lt; l; i++&#41;
&#123;
char ch = str&#91;i&#93;;
ret &#38;= Char.IsDigit&#40;ch&#41;;
&#125;
&#160;
return ret;
&#125;

Thanks dedjo
]]></description>
		<wfw:commentRss>http://www.fordevs.com/2009/09/make-textbox-number-only-wpf.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Icons for web designing &#8211; Icon Finder</title>
		<link>http://www.fordevs.com/2009/08/search-icons-for-web-designing-icon-finder.html</link>
		<comments>http://www.fordevs.com/2009/08/search-icons-for-web-designing-icon-finder.html#comments</comments>
		<pubDate>Mon, 17 Aug 2009 09:38:04 +0000</pubDate>
		<dc:creator>joy</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tech Stuff]]></category>
		<category><![CDATA[Icon]]></category>
		<category><![CDATA[web designing]]></category>

		<guid isPermaLink="false">http://www.fordevs.com/?p=564</guid>
		<description><![CDATA[Icon Finder is  a place where there are huge collections of icons for web designing.

Features :- 

Collections of  107,536 icons
Browse 186 icons sets
Icons can be downloaded in &#8220;png&#8221; or &#8220;ico&#8221;  format.
We can search for icons with different sizes and background colors

]]></description>
		<wfw:commentRss>http://www.fordevs.com/2009/08/search-icons-for-web-designing-icon-finder.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
