<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForDevs &#187; Uncategorized</title>
	<atom:link href="http://www.fordevs.com/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fordevs.com</link>
	<description>We Learn We Share</description>
	<lastBuildDate>Tue, 25 May 2010 17:19:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How to create an OpenID and use it ?</title>
		<link>http://www.fordevs.com/2009/12/how-to-create-a-openid.html</link>
		<comments>http://www.fordevs.com/2009/12/how-to-create-a-openid.html#comments</comments>
		<pubDate>Mon, 21 Dec 2009 01:41:15 +0000</pubDate>
		<dc:creator>Kathir</dc:creator>
				<category><![CDATA[How-to]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tech Stuff]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Authentication]]></category>
		<category><![CDATA[OpenID]]></category>

		<guid isPermaLink="false">http://www.fordevs.com/?p=663</guid>
		<description><![CDATA[Fed up with creating new accounts for multiple websites, here comes OpenID for the rescue. It allows you to use an existing account to sign in to multiple websites without &#8216;sign up&#8217;. OpenID replaces the common login process that uses a login name and password for every website. An OpenID is in the form of [...]]]></description>
		<wfw:commentRss>http://www.fordevs.com/2009/12/how-to-create-a-openid.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Process Explorer</title>
		<link>http://www.fordevs.com/2009/07/process-explorer.html</link>
		<comments>http://www.fordevs.com/2009/07/process-explorer.html#comments</comments>
		<pubDate>Wed, 08 Jul 2009 18:00:26 +0000</pubDate>
		<dc:creator>Kathir</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.fordevs.com/?p=482</guid>
		<description><![CDATA[It is a advanced process management utility from Sysinternals. It shows you detailed information about a running process like its icon, Image path, command line, current directory, memory statistics, performance graph, network connections, security, environment and more. You can have a closer look of a running process to see the list of DLLs it has [...]]]></description>
		<wfw:commentRss>http://www.fordevs.com/2009/07/process-explorer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
