<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForDevs &#187; Tools</title>
	<atom:link href="http://www.fordevs.com/category/tools/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fordevs.com</link>
	<description>We Learn We Share</description>
	<lastBuildDate>Fri, 25 Nov 2011 18:55:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How to make all content visible in a cell – Wrap Text Microsoft Excel</title>
		<link>http://www.fordevs.com/2011/11/how-to-make-all-content-visible-in-a-cell-wrap-text-microsoft-excel.html</link>
		<comments>http://www.fordevs.com/2011/11/how-to-make-all-content-visible-in-a-cell-wrap-text-microsoft-excel.html#comments</comments>
		<pubDate>Fri, 25 Nov 2011 18:35:46 +0000</pubDate>
		<dc:creator>joy</dc:creator>
				<category><![CDATA[How-to]]></category>
		<category><![CDATA[MS Office]]></category>
		<category><![CDATA[Tips And Tricks]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[Excel 2007]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[Wrap]]></category>

		<guid isPermaLink="false">http://www.fordevs.com/?p=1147</guid>
		<description><![CDATA[When we type some long text in a excel column it would overlap the other columns.To avoid this and make the full content visible there is a  Microsoft office excel tip. Select the cell(s) to wrap. click on Home Tab Wrap Text. We can also see the Microsoft help describing the Wrap Text feature in excel. That&#8217;s it.Now [...]]]></description>
		<wfw:commentRss>http://www.fordevs.com/2011/11/how-to-make-all-content-visible-in-a-cell-wrap-text-microsoft-excel.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Convert a Rows to Columns &#8211; Columns to Rows in Excel</title>
		<link>http://www.fordevs.com/2011/11/how-to-convert-a-rows-to-columns-columns-to-rows-in-excel.html</link>
		<comments>http://www.fordevs.com/2011/11/how-to-convert-a-rows-to-columns-columns-to-rows-in-excel.html#comments</comments>
		<pubDate>Wed, 09 Nov 2011 18:30:35 +0000</pubDate>
		<dc:creator>joy</dc:creator>
				<category><![CDATA[How-to]]></category>
		<category><![CDATA[MS Office]]></category>
		<category><![CDATA[Tips And Tricks]]></category>
		<category><![CDATA[Convert]]></category>
		<category><![CDATA[excel]]></category>

		<guid isPermaLink="false">http://www.fordevs.com/?p=1136</guid>
		<description><![CDATA[There are times we need to convert excel rows to columns.Excel inbuilt has a option to do this in easy steps. Rows to Columns Step 1 : Select the all rows to be converted as columns and copy them. Step 2 : Click in any empty cell and right click and select  Paste Special option from it. [...]]]></description>
		<wfw:commentRss>http://www.fordevs.com/2011/11/how-to-convert-a-rows-to-columns-columns-to-rows-in-excel.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to share files between Linux systems</title>
		<link>http://www.fordevs.com/2011/10/how-to-share-files-between-linux-systems.html</link>
		<comments>http://www.fordevs.com/2011/10/how-to-share-files-between-linux-systems.html#comments</comments>
		<pubDate>Mon, 17 Oct 2011 13:26:43 +0000</pubDate>
		<dc:creator>Kathirvel KG</dc:creator>
				<category><![CDATA[How-to]]></category>
		<category><![CDATA[Tech Stuff]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.fordevs.com/?p=1012</guid>
		<description><![CDATA[Even for a newbie, the Giver application will be very helpful in sharing files between Linux systems. Giver has been hosted in Google code. Its easy to install and very easy to use. I will explain you how to install and use Giver. I am using the application in Ubuntu 10.04. Installation Open the &#8216;Terminal&#8216; [...]]]></description>
		<wfw:commentRss>http://www.fordevs.com/2011/10/how-to-share-files-between-linux-systems.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Verify an Email address is valid Or Check if an Email address is available?</title>
		<link>http://www.fordevs.com/2011/09/how-to-verify-a-email-address-is-valid-or-check-if-a-email-address-is-available.html</link>
		<comments>http://www.fordevs.com/2011/09/how-to-verify-a-email-address-is-valid-or-check-if-a-email-address-is-available.html#comments</comments>
		<pubDate>Fri, 09 Sep 2011 12:07:58 +0000</pubDate>
		<dc:creator>joy</dc:creator>
				<category><![CDATA[Tech Stuff]]></category>
		<category><![CDATA[Tips And Tricks]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Check]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Gmail]]></category>

		<guid isPermaLink="false">http://www.fordevs.com/?p=1060</guid>
		<description><![CDATA[At times you would want to verify the sender is valid or not of the mail received.And also you may want to check an email address is available or already taken.VerifyEmailAddress helps us to do them. Just go http://www.verifyemailaddress.org and type an email address you want to check. It Verifies the email id and gives [...]]]></description>
		<wfw:commentRss>http://www.fordevs.com/2011/09/how-to-verify-a-email-address-is-valid-or-check-if-a-email-address-is-available.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Open .docx/.xlsx/.pptx Extension File Without Microsoft Office Installed</title>
		<link>http://www.fordevs.com/2011/09/how-to-open-docx-xlsx-pptx-extension-file-without-microsoft-office-installed.html</link>
		<comments>http://www.fordevs.com/2011/09/how-to-open-docx-xlsx-pptx-extension-file-without-microsoft-office-installed.html#comments</comments>
		<pubDate>Wed, 07 Sep 2011 14:20:56 +0000</pubDate>
		<dc:creator>joy</dc:creator>
				<category><![CDATA[How-to]]></category>
		<category><![CDATA[MS Office]]></category>
		<category><![CDATA[Tips And Tricks]]></category>
		<category><![CDATA[.docx]]></category>
		<category><![CDATA[msoffice]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[word document]]></category>

		<guid isPermaLink="false">http://www.fordevs.com/?p=1029</guid>
		<description><![CDATA[The later versions of Microsoft Office has the word document extension as .docx instead of the older extension .doc.Suppose if you want to open a word document with .docx extension but you don&#8217;t have the latest/compatible version to open them,there are different ways to view them. View using older Microsoft office &#8211; Microsoft Office Compatibility [...]]]></description>
		<wfw:commentRss>http://www.fordevs.com/2011/09/how-to-open-docx-xlsx-pptx-extension-file-without-microsoft-office-installed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lighttpd Web Server</title>
		<link>http://www.fordevs.com/2010/11/lighttpd-web-server.html</link>
		<comments>http://www.fordevs.com/2010/11/lighttpd-web-server.html#comments</comments>
		<pubDate>Wed, 10 Nov 2010 17:11:05 +0000</pubDate>
		<dc:creator>Kathirvel KG</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Web Server]]></category>

		<guid isPermaLink="false">http://www.fordevs.com/2010/11/lighttpd-web-server.html</guid>
		<description><![CDATA[LIGHTTPD (pronounced by Lighty) is an opensource webserver for Security, Speed, compliance and flexibility. Its been optimized for high performance environments. With a small memory footprint, effective management of CPU load and advanced features like FastCGI, SCGI, Auth, Output compression and URL rewriting; lighttpd is the perfect solution for servers suffering from load problems. lighttpd [...]]]></description>
		<wfw:commentRss>http://www.fordevs.com/2010/11/lighttpd-web-server.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apache Open Source Projects &#8211; Part 2</title>
		<link>http://www.fordevs.com/2010/11/apache-open-source-projects-part-2.html</link>
		<comments>http://www.fordevs.com/2010/11/apache-open-source-projects-part-2.html#comments</comments>
		<pubDate>Wed, 03 Nov 2010 15:56:24 +0000</pubDate>
		<dc:creator>Kathirvel KG</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tech Stuff]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.fordevs.com/2010/11/apache-open-source-projects-part-2.html</guid>
		<description><![CDATA[This post is a continuation of the previous post &#8216;Apache Open Source Projects &#8211; Part 1 &#8216;. In this post we will look into other cool projects of ASF (Apache Software Foundation). James Apache James is a Enterprise mailing Server which integrates emailing protocols such as SMTP, LMTP (from V3), POP3, IMAP (from V3) and [...]]]></description>
		<wfw:commentRss>http://www.fordevs.com/2010/11/apache-open-source-projects-part-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apache Open Source Projects &#8211; Part 1</title>
		<link>http://www.fordevs.com/2010/10/apache-open-source-projects-part-1.html</link>
		<comments>http://www.fordevs.com/2010/10/apache-open-source-projects-part-1.html#comments</comments>
		<pubDate>Thu, 28 Oct 2010 07:25:44 +0000</pubDate>
		<dc:creator>Kathirvel KG</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tech Stuff]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[Maven]]></category>
		<category><![CDATA[MINA]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.fordevs.com/2010/10/apache-open-source-projects-part-1.html</guid>
		<description><![CDATA[The Apache Software Foundation is not only famous for its Open source Web Server, it has more open source projects. In this post we will look into some of its cool projects. HTTP Server Its a widely used and most popular web server; supports differentoperating systems. Since it is an open source software, hosting your [...]]]></description>
		<wfw:commentRss>http://www.fordevs.com/2010/10/apache-open-source-projects-part-1.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Creating Excel as Datasource for Mail Merge using C#</title>
		<link>http://www.fordevs.com/2008/09/creating-excel-as-datasource-for-mail.html</link>
		<comments>http://www.fordevs.com/2008/09/creating-excel-as-datasource-for-mail.html#comments</comments>
		<pubDate>Thu, 18 Sep 2008 05:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[C#]]></category>
		<category><![CDATA[MS Office]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[mail merge]]></category>

		<guid isPermaLink="false">http://localhost/fordevs/2008/09/creating-excel-as-datasource-for-mail-merge-using-c.html</guid>
		<description><![CDATA[We can use excel as datasource for mail merge.We have to write the header and records in excel file which will act as the datasource for word mail merge. The first row of excel will be treated as the header in the excel. while using word as datasource and create a the word datasource we [...]]]></description>
		<wfw:commentRss>http://www.fordevs.com/2008/09/creating-excel-as-datasource-for-mail.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mail Merge Using C#</title>
		<link>http://www.fordevs.com/2008/08/i-was-looking-for-doing-mail-merge.html</link>
		<comments>http://www.fordevs.com/2008/08/i-was-looking-for-doing-mail-merge.html#comments</comments>
		<pubDate>Thu, 21 Aug 2008 14:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[C#]]></category>
		<category><![CDATA[MS Office]]></category>
		<category><![CDATA[mail merge]]></category>

		<guid isPermaLink="false">http://localhost/fordevs/2008/08/mail-merge-using-c.html</guid>
		<description><![CDATA[I was looking for doing a mail merge application and went through the web and found a good article from Microsoft link .This automates Microsoft Word to perform Mail Merge using C#. using System;using System.Collections.Generic;using System.ComponentModel;using System.Data;using System.Drawing;using System.Text;using System.Windows.Forms;using Word = Microsoft.Office.Interop.Word; namespace mailmersamp1{public partial class Form1 : Form{public Form1(){InitializeComponent();} Word.Application wrdApp;Word._Document wrdDoc;Object oMissing [...]]]></description>
		<wfw:commentRss>http://www.fordevs.com/2008/08/i-was-looking-for-doing-mail-merge.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

