<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForDevs &#187; DICOM</title>
	<atom:link href="http://www.fordevs.com/category/programming/dicom/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fordevs.com</link>
	<description>We Learn We Share</description>
	<lastBuildDate>Fri, 25 Nov 2011 18:55:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What is PACS ?</title>
		<link>http://www.fordevs.com/2008/10/what-is-pacs.html</link>
		<comments>http://www.fordevs.com/2008/10/what-is-pacs.html#comments</comments>
		<pubDate>Fri, 31 Oct 2008 15:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DICOM]]></category>
		<category><![CDATA[What-is]]></category>

		<guid isPermaLink="false">http://localhost/fordevs/2008/10/what-is-pacs.html</guid>
		<description><![CDATA[PACS (Picture Archiving and Communication Systems) are computers or networks used for storing, retrieving, distributing and presenting of medical images (in DICOM format). Full PACS handle Dicom images from multiple modalities (like CT, MRI, US, PET&#8230;), where as Mini-PACS handle Dicom images from specific modalities. It replaces hard copy film archives and enables radiologist access [...]]]></description>
		<wfw:commentRss>http://www.fordevs.com/2008/10/what-is-pacs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is DICOM?</title>
		<link>http://www.fordevs.com/2008/10/what-is-dicom.html</link>
		<comments>http://www.fordevs.com/2008/10/what-is-dicom.html#comments</comments>
		<pubDate>Thu, 30 Oct 2008 04:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DICOM]]></category>
		<category><![CDATA[What-is]]></category>

		<guid isPermaLink="false">http://localhost/fordevs/2008/10/what-is-dicom.html</guid>
		<description><![CDATA[DICOM (Digital Imaging and Communications in Medicine) is a standard developed by NEMA (National Electrical Manufacturers Association) for distribution and viewing of medical images (such as CT, MRI, UltraSound, Xray&#8230;). The standard includes a file format definition and a communication protocol. The communication protocol uses TCP/IP to communicate between systems. The standard enables the integration [...]]]></description>
		<wfw:commentRss>http://www.fordevs.com/2008/10/what-is-dicom.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

